| March 2002 WEATHER |
Summary:- Maximum Temperature 16.7 (30/3/02, 13:52) , Minimum Temperature -0.6 (3/3/02, 2:16), Max Wind Gust 60mph (7/3/02), Wettest Day (18:00 to18:00) 22mm (14-5/3/02), Total rain 52mm,Ave Max Temp 11.1, Ave Min Temp 3.5
| DATE | MAX Temp |
MIN Temp |
RAIN mm |
WIND mph | WIND | COMMENTS |
|---|---|---|---|---|---|---|
| 1 | 7.2 | 0.2 | 2 | 19 | N | |
| 2 | ||||||
| 3 | 8.4 | -0.6 | 0 | 28 | SSW | |
| 4 | 9.1 | 6.5 | 0 | 31 | SSW | |
| 5 | 10.1 | 2.9 | 0 | 33 | SSW | |
| 6 | 12.2 | 6.2 | 1 | 50 | SSW | |
| 7 | 10.9 | 6.8 | 0 | 60 | SSW | |
| 8 | 11.9 | 5.6 | 0 | 30 | SSW | |
| 9 | 7.4 | 2.3 | 2 | 31 | SSW | |
| 10 | 11.2 | 1.8 | 6 | 43 | S | |
| 11 | 9.2 | 3.0 | 4 | 31 | SSE | |
| 12 | 10.7 | 0.5 | 0 | 17 | NW | |
| 13 | 8.2 | 1.1 | 0 | 20 | NNE | |
| 14 | 6.1 | 1.2 | 0 | 38 | SE | |
| 15 | 4.6 | 2.0 | 22 | 38 | SSE | |
| 16 | 13.8 | 3.0 | 0 | 17 | SSE | |
| 17 | 12.3 | 6.2 | 0 | 13 | S | |
| 18 | 9.7 | 5.6 | 8 | 17 | ||
| 19 | 11.9 | 3.2 | 0 | 17 | NNW | |
| 20 | 13.4 | 7.3 | 2 | 23 | ||
| 21 | 13.9 | 5.1 | 0 | 34 | NWW | |
| 22 | 14.5 | 8.7 | 3 | 17 | NEE | |
| 23 | 11.5 | 5.1 | 0 | 16 | SE | |
| 24 | 12.6 | 4.3 | 0 | 13 | W | |
| 25 | 11.7 | 7.5 | 2 | 14 | N | |
| 26 | 11.9 | 1.8 | 0 | 12 | S | sunny |
| 27 | 14.6 | 2.1 | 0 | 13 | SW | sunny |
| 28 | 12.5 | 0.8 | 0 | 12 | SSW | sunny |
| 29 | -0.2 | 0 | WNW | sunny | ||
| 30 | 16.7 | 2.2 | 0 | 22 | sunny | |
| 31 | 14.4 | 0 | 19 | N | cloudy |
| April 2002 WEATHER |
Summary:- Maximum Temperature 20.8(24/4/02, 14:48) , Minimum Temperature -0.1 (8/4/02, 6:19), Max Wind Gust 51mph (29/4/02), Wettest Day (19:00 to19:00) 12mm (27-28/4/02), Total rain 32mm,Ave Max Temp 14.1, Ave Min Temp 5.0, Ave Temp 19:00 10.3 Warmest Day 26/4, Coldest 6/4
| DATE | Temp at 7pm | MAX Temp |
MIN Temp |
RAIN mm |
WIND mph | WIND | COMMENTS |
|---|---|---|---|---|---|---|---|
| 1 | 8.0 | 15.0 | 7.7 | 25 | NW | Bright | |
| 2 | 11.7 | 13.6 | 1.0 | 18 | SSW | ||
| 3 | 14.5 | 18.4 | 7.8 | 21 | ESE | ||
| 4 | 10.3 | 16.1 | 6.4 | 14 | ESE | ||
| 5 | 8.1 | 13.3 | 4.9 | 27 | SSE | Sunny | |
| 6 | 6.5 | 10.1 | 4.4 | 29 | SE | Sunny | |
| 7 | 8.5 | 11.7 | 2.2 | 18 | SSE | Sunny | |
| 8 | 9.7 | 12.7 | -0.1 | 8 | SSW | Sunny | |
| 9 | 12.4 | 12.4 | 3.1 | 19 | ESE | ||
| 10 | 8.7 | 11.6 | 3.2 | 18 | E | ||
| 11 | 8.5 | 12.1 | 1.1 | 17 | SW | ||
| 12 | 7.4 | 10.6 | 4.6 | 21 | NE | ||
| 13 | 8.2 | 12.5 | 2.1 | 16 | E | clouding up pm | |
| 14 | 8.9 | 12.4 | 4.0 | 15 | N | Overcast | |
| 15 | 10.0 | 15.7 | 6.3 | 15 | NNW | sunny pm | |
| 16 | 11.9 | 15.8 | 1.1 | 11 | NNW | ||
| 17 | 12.3 | 15.5 | 3.0 | 15 | W | ||
| 18 | 8.8 | 13.9 | 6.4 | 21 | WNW | ||
| 19 | 12.6 | 14.0 | 5.8 | 10 | SSE | 25 days without rain | |
| 20 | 14.1 | 17.1 | 4.7 | 17 | SSW | sunny am | |
| 21 | 16.7 | 19.9 | 10.4 | 15 | WSW | sunny late pm | |
| 22 | 14.3 | 18.6 | 11.1 | 24 | NW | ||
| 23 | 15.6 | 18.8 | 11.1 | 22 | NNW | ||
| 24 | 17.7 | 20.8 | 8.7 | 22 | WNW | ||
| 25 | 11.6 | 17.7 | 9.1 | 24 | N | ||
| 26 | 8.7 | 12.5 | 7.4 | 1 | 37 | W | measurable rain |
| 27 | 9.3 | 13.1 | 4.3 | 1 | 28 | WSW | |
| 28 | 7.2 | 12.4 | 4.6 | 12 | 39 | W | |
| 29 | 8.4 | 12.7 | 4.2 | 11 | 51 | S | |
| 30 | 11.6 | 15.6 | 5.1 | 7 | 32 | S |
| May 2002 WEATHER |
Summary:- Maximum Temperature 25.2(16/5/02) , Minimum Temperature 4.4(2/5/02), Max Wind Gust 35mph (24/5/02), Wettest Day (19:00 to19:00) 10.9mm (18/5/02), Total rain 43.4mm ,Ave Max Temp 17.1, Ave Min Temp 8.6
| DATE | Temp at 7pm | MAX Temp |
MIN Temp |
RAIN mm |
WIND mph | WIND | COMMENTS |
|---|---|---|---|---|---|---|---|
| 1 | 9.1 | 13.7 | 5.9 | 2 | 27 | SWS | Showery |
| 2 | 11.3 | 16.3 | 4.4 | 1 | 16 | SWS | |
| 3 | 15.4 | 4.9 | 14 | NWN | |||
| 4 | 11.2 | 15.4 | 4.8 | 10 | NE | ||
| 5 | 9.8 | 15.4 | 4.8 | 24 | NW | Cloudless | |
| 6 | 11.4 | 12.4 | 6.8 | 20 | NNE | Overcast | |
| 7 | 11.8 | 13.4 | 8.1 | 15 | NNE | ||
| 8 | 10.8 | 15.0 | 8.8 | 14 | NNE | ||
| 9 | 9.4 | 12.7 | 7.8 | 14 | N | ||
| 10 | 13.9 | 20.2 | 8.7 | 18 | SSW | ||
| 11 | 13.4 | 18.1 | 9.3 | 18 | SW | Sunny | |
| 12 | 14.7 | 17.7 | 6.4 | 13 | NNE | Sunny | |
| 13 | 13.2 | 15.2 | 9.9 | 4 | 18 | ENE | |
| 14 | 12.9 | 16.4 | 10.2 | 1 | 29 | SW | |
| 15 | 17.1 | 18.1 | 9.2 | 23 | SE | ||
| 16 | 22.6 | 25.2 | 9.7 | 12 | ENE | ||
| 17 | 12.8 | 18.9 | 12.4 | 23 | NNE | ||
| 18 | 13.9 | 14.8 | 8.4 | 10.9 | 20 | SSW | |
| 19 | 16.7 | 21.2 | 9.9 | 16 | ESE | ||
| 20 | 16.4 | 17.7 | 12.3 | 17 | ENE | ||
| 21 | 14.2 | 19.7 | 12.0 | 3.6 | 18 | ENE | |
| 22 | 15.8 | 19.3 | 11.2 | 4.8 | 24 | E | |
| 23 | 16.8 | 20.6 | 11.0 | 22 | SSE | ||
| 24 | 14.3 | 18.1 | 8.7 | 3.8 | 35 | S | |
| 25 | 14.0 | 18.2 | 8.9 | 31 | SE | ||
| 26 | 11.6 | 15 | 8.7 | 3.5 | 15 | SSW | |
| 27 | 14.4 | 16.9 | 7.8 | 0.6 | 17 | SSW | |
| 28 | 12.6 | 15.4 | 9.0 | 1.8 | 17 | NE | |
| 29 | 12.4 | 16.8 | 9.0 | 4.6 | 29 | SSW | |
| 30 | 15 | 17.7 | 9.3 | 1.3 | 29 | SSW | |
| 31 | 16.9 | 18.9 | 8.9 | 0.8 | 25 | SSW |