| June 2001 |
Summary:- Maximum Temperature 27.9 (25/6/01, 15:36), Minimum Temperature 4.4 (3/6/01, 4:10),
Max Wind Gust 37 mph (2/6/01), Wettest Day (19:00 to19:00) 42mm (14-15/6/01), Total rain 52mm
Ave Max Temp 19.2, Ave Min Temp 10.1
| DATE | Sun Rise | Sun Set | MAX Temp |
MIN Temp |
RAIN mm | WIND mph | WIND | COMMENTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 4:43 | 21:27 | 15 | 11 | - | 28 | W | Light Showers pm |
| 2 | 4:42 | 21:28 | 15.9 | 9 | - | 37 | NNE | Light Showers pm |
| 3 | 4:42 | 21:29 | 16.7 | 4.4 | 0 | 19 | WNW | Sunny Intervals |
| 4 | 4:41 | 21:30 | 16.8 | 9.7 | 0 | 25 | NW | - |
| 5 | 4:40 | 21:31 | 19.4 | 7.4 | 0 | 16 | W | Mainly Sunny |
| 6 | 4:39 | 21:32 | 16.6 | 11.4 | 2 | 18 | SW | Cloudy, Rain pm |
| 7 | 4:39 | 21:33 | 16.0 | 6.9 | - | 29 | WNW | Showers am, Sunny intervals |
| 8 | 4:38 | 21:34 | 15.6 | 6.0 | - | 19 | W | - |
| 9 | 4:38 | 21:35 | 15.6 | 8.2 | - | 23 | WNW | Mainly cloudy, rain overnight |
| 10 | 4:37 | 21:36 | 17.6 | 6.4 | 3 | 15 | WNW | Sunny intervals |
| 11 | 4:37 | 21:36 | 14.1 | 7.2 | - | 21 | NW | Light rain morning, overcast |
| 12 | 4:37 | 21:37 | 16.6 | 10.6 | - | 16 | SSW | Mainly Overcast |
| 13 | 4:36 | 21:38 | 19.9 | 10.8 | - | 8 | NW | Overcast, light rain evening |
| 14 | 4:36 | 21:38 | 21.1 | 8.6 | 1 | 11 | S | Bright start, heavy rain evening |
| 15 | 4:36 | 21:39 | 19.9 | 11.7 | 42 | 26 | NEE | Heavy Rain |
| 16 | 4:36 | 21:39 | 16.1 | 11.7 | 3 | 17 | NNE | Rain in morning |
| 17 | 4:36 | 21:40 | 15.4 | 9.3 | 0 | 15 | N | Mainly cloudy |
| 18 | 4:36 | 21:40 | 19.9 | 8.1 | 0 | 12 | SSW | |
| 19 | 4:36 | 21:41 | 20.8 | 12.9 | - | 17 | SW | Sunny Spells |
| 20 | 4:36 | 21:41 | 20.2 | 12.8 | 0 | 27 | S | Sunny later |
| 21 | 4:36 | 21:41 | 15.2 | 8.2 | 0 | 19 | W | Sunny start, cloudy |
| 22 | 4:36 | 21:41 | 19.4 | 8.5 | 0 | 11 | SEE | |
| 23 | 4:37 | 21:41 | ~20 | 8.7 | 0 | 9 | SE | Sunny |
| 24 | 4:37 | 21:41 | 25.6 | 10.9 | 0 | 14 | NW | Sunny , Cloudy later |
| 25 | 4:37 | 21:41 | 27.9 | 12.9 | 0 | 11 | SW | Sunny, |
| 26 | 4:38 | 21:41 | 26.1 | 15.3 | 1 | 17 | E | Rain early sunny later |
| 27 | 4:38 | 21:41 | 23.4 | 13.4 | 0 | 27 | NW | Sunny |
| 28 | 4:39 | 21:41 | 23.2 | 13.3 | - | 22 | W | Sunny, broken cloud |
| 29 | 4:40 | 21:41 | 24.0 | 15.3 | - | 23 | S | |
| 30 | 4:40 | 21:40 | 22.6 | 13.4 | 28 | NW | Dull early & late | |
| July 2001 |
Summary:- Maximum Temperature 28.3 (5/7/01, 15:42), Minimum Temperature 7.9 (16/7/01, 2:38),
Max Wind Gust 37 mph (11/7/01, 15:53), Wettest Day (19:00 to19:00) 9mm (17-18/7/01), Total rain 22mm
Ave Max Temp 22.5, Ave Min Temp 13.1
| DATE | Sun Rise | Sun Set | MAX Temp |
MIN Temp |
RAIN mm | WIND mph | WIND | COMMENTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 4:41 | 21:40 | 23.4 | 13.7 | 0 | 22 | E | Dull am, Sunny pm |
| 2 | 4:42 | 21:40 | 27.6 | 15.1 | 0 | 14 | SSE | Sunny early & late, thin cloud |
| 3 | 4:43 | 21:39 | 26.7 | 19.4 | 0 | 18 | SSE | Sunny early & late, thin cloud |
| 4 | 4:43 | 21:39 | 28 | 15.4 | 0 | 16 | E | Hot & Sunny |
| 5 | 4:44 | 21:38 | 28.3 | 13.3 | 0 | 15 | E | Hot & sunny |
| 6 | 4:45 | 21:37 | 24.6 | 15.4 | - | 12 | NNE | Cloudy, a few light showers |
| 7 | 4:46 | 21:37 | 24.8 | 16.3 | 2 | 9 | N | Early rain, cloudy |
| 8 | 4:47 | 21:36 | 17.3 | 15.0 | 1 | 26 | W | Early rain, cloudy |
| 9 | 4:49 | 21:35 | 20.9 | 12.2 | 0 | 25 | N | Bright early and late |
| 10 | 4:50 | 21:34 | 22.6 | 11.8 | 3 | 28 | W | Sunny start, rain pm |
| 11 | 4:51 | 21:33 | 18.1 | 9.5 | 4 | 37 | W | Rain followed by showers |
| 12 | 4:52 | 21:32 | 18.8 | 11.1 | - | 30 | W | Mainly Cloudy, light shower |
| 13 | 4:53 | 21:31 | 18.6 | 9.3 | - | 21 | NW | |
| 14 | 4:55 | 21:30 | 19.3 | 8.2 | - | 19 | NW | Sunny Intervals |
| 15 | 4:56 | 21:29 | 17 | 9.5 | 1 | 21 | NW | Wet start, mainly cloudy |
| 16 | 4:57 | 21:28 | 22.5 | 7.9 | - | 9 | NEE | Mainly Sunny |
| 17 | 4:59 | 21:27 | 19.4 | 11.1 | - | 30 | SEE | Overcast |
| 18 | 5:00 | 21:26 | 15.3 | 11.6 | 9 | 27 | NNE | Rain, Cloudy & Cool |
| 19 | 5:01 | 21:24 | 14.6 | 11.8 | 2 | 20 | NNE | Rain, Cloudy & Cool |
| 20 | 5:03 | 21:23 | 21.2 | 10.1 | - | 15 | NNW | |
| 21 | 5:04 | 21:21 | 21.1 | 13.2 | - | 16 | NW | Dull |
| 22 | 5:06 | 21:20 | 21.4 | 13.3 | - | 20 | NW | Mainly Cloudy |
| 23 | 5:07 | 21:19 | 24.6 | 12.9 | - | 15 | SSW | Sunny |
| 24 | 5:09 | 21:17 | 22.2 | 11.9 | - | 18 | WSW | Sunshine & clouds |
| 25 | 5:10 | 21:15 | 24.1 | 14.2 | - | 11 | WNW | Mainly sunny |
| 26 | 5:12 | 21:14 | 26.0 | 13.9 | - | 14 | SW | Mainly Sunny |
| 27 | 5:13 | 21:12 | 27.2 | 13.8 | - | 13 | WNW | Sunny |
| 28 | 5:15 | 21:11 | 27.6 | 14.1 | - | 12 | WNW | Sunny, Cloud later |
| 29 | 5:16 | 21:09 | 26.9 | 18.6 | - | 22 | WNW | Sunny |
| 30 | 5:18 | 20:07 | 24.3 | 16.8 | 21 | NNW | Mainly Sunny | |
| 31 | 5:20 | 21:05 | 23.6 | 14.9 | - | 16 | NE | Mainly Sunny |
| August 2001 |
Summary:- Maximum Temperature 27.6 (15/8/01,14:35), Minimum Temperature 8.6 (28/8/01, 5:38),
Max Wind Gust 31 mph (13/8/01), Wettest Day (19:00 to19:00) 15mm (18-19/8/01), Total rain 88mm
Ave Max Temp 21.3, Ave Min Temp 12.8
| DATE | Sun Rise | Sun Set | MAX Temp |
MIN Temp |
RAIN mm | WIND mph | WIND | COMMENTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 5:21 | 21:04 | 25.6 | 10.3 | 0 | 14 | SW | Mainly sunny |
| 2 | 5:23 | 21:02 | (20) | 14.4 | 0 | <21 | S | Cloudy- incomplete record |
| 3 | 5:25 | 21:00 | 22.9 | (14) | ? | 21 | 11 mm over 3,4 & 5 | |
| 4 | 5:26 | 20:58 | (19) | (13) | ? | <21 | incomplete record | |
| 5 | 5:28 | 20:56 | (19) | 10.7 | ? | <21 | WNW | incomplete record |
| 6 | 5:30 | 20:54 | 14.5 | 12.1 | 11 | 8 | E | rain |
| 7 | 5:32 | 20:52 | 17.1 | 12.3 | 12 | 13 | W | rain |
| 8 | 5:33 | 20:50 | 16.8 | 12.2 | 5 | 20 | NNE | showery |
| 9 | 5:35 | 20:48 | 20.5 | 11.4 | 9 | 16 | W | sunshine & showers |
| 10 | 5:37 | 20:46 | (19) | 8.8 | 2+ | <31 | 7 mm 10th - 13 th | |
| 11 | 5:38 | 20:44 | (19) | (10) | <5 | <31 | incomplete record | |
| 12 | 5:40 | 20:42 | (19) | (17) | <5 | <31 | incomplete record | |
| 13 | 5:42 | 20:40 | 24.2 | (16) | <5 | 31 | NW | incomplete record |
| 14 | 5:44 | 20:38 | 26.3 | 17.4 | 0 | 20 | WSW | Sunny |
| 15 | 5:46 | 20:36 | 27.6 | 17.2 | 0 | 15 | NW | |
| 16 | 5:47 | 20:34 | 21.0 | 13.4 | 3 | 24 | WNW | |
| 17 | 5:49 | 20:32 | 22.8 | 10.8 | 10 | 14 | WNW | |
| 18 | 5:51 | 20:29 | 22.8 | 13.6 | 0 | 15 | SEE | |
| 19 | 5:53 | 20:27 | 23 | 15.4 | 15 | 16 | WNW | Sunshine & showers |
| 20 | 5:54 | 20:25 | 20.6 | 13.6 | 0 | 22 | NW | |
| 21 | 5:56 | 20:23 | 22.1 | 9.8 | 0 | 19 | WSW | |
| 22 | 5:58 | 20:20 | 23.5 | 13.4 | 0 | 13 | NW | |
| 23 | 6:00 | 20:18 | 24.8 | 13.7 | 0 | 9 | SSW | |
| 24 | 6:01 | 20:16 | 21.7 | 16.5 | 3 | 14 | WNW | Rain |
| 25 | 6:03 | 20:13 | 24.3 | 15.3 | 0 | 9 | W | Dull start, sunny late |
| 26 | 6:05 | 20:11 | 21.9 | 14.7 | 0 | 13 | WNW | Bright |
| 27 | 6:07 | 20:09 | 19.8 | 9.7 | 0 | 16 | NW | Sunny but cool |
| 28 | 6:09 | 20:06 | 21.2 | 8.6 | 0 | 11 | NW | Sunny |
| 29 | 6:10 | 20:04 | 22.6 | 8.9 | 0 | 15 | WSW | Sunny - more high cloud |
| 30 | 6:12 | 20:02 | 17.6 | 11 | 0 | 10 | NNW | Dull drizzle |
| 31 | 6:14 | 19:59 | 18.9 | 11.8 | 2 | 12 | NNW | |