| December 2001 |
Summary:- Maximum Temperature 11.6 (5/12/01, 12:06) {14.1 (30/11/01, 18:40)}, Minimum Temperature -3.9 (21/12/01, 22:12) {-6.8 23:56 (31/12/01 23:56)}, Max Wind Gust 57mph (28/12/01), Wettest Day (18:00 to18:00) 11mm (26-27/9/01), Total rain 42mm,Ave Max Temp 6.2, Ave Min Temp 0.6
| DATE | MAX Temp |
MIN Temp |
RAIN mm |
WIND mph | WIND | COMMENTS |
|---|---|---|---|---|---|---|
| 1 | 14.1 | <9.5 | 3 | 33 | SSE | |
| 2 | >9.5 | 0.7 | 0 | SSW | ||
| 3 | 6.5 | -2.3 | 18 | W | ||
| 4 | 8.8 | 5.9 | 11 | 31 | W | |
| 5 | 11.6 | 4.7 | 5 | 39 | S | |
| 6 | 6.1 | 0.6 | 20 | E | ||
| 7 | 10.6 | 4.2 | 1 | 11 | SSW | |
| 8 | 8.1 | 3.8 | 8 | NEE | ||
| 9 | 4.2 | -2.8 | 7 | SW | ||
| 10 | 3.9 | 0.8 | 9 | SE | ||
| 11 | 5.1 | -0.3 | 6 | SW | ||
| 12 | 8.9 | 0.9 | 1 | 9 | NNE | |
| 13 | 6.4 | 4.7 | 13 | ENE | ||
| 14 | 5.8 | 1.7 | 12 | E | ||
| 15 | 5.8 | 0.8 | 8 | ENE | ||
| 16 | 5.4 | 1.9 | 12 | E | Sunny | |
| 17 | 6.1 | -0.1 | 7 | N | ||
| 18 | 6.7 | 1.6 | 1 | 9 | N | |
| 19 | 6.2 | 1.5 | 22 | N | ||
| 20 | 5.6 | -0.6 | 1 | 24 | W | |
| 21 | 7.4 | 1.3 | 6 | 37 | N | Rain then Snow |
| 22 | 1.9 | -3.9 | 18 | NW | cold bright | |
| 23 | 2.6 | ~-3.0 | 1 | 26 | W | |
| 24 | 8.2 | 2.0 | 1 | 37 | W | |
| 25 | 8.1 | 0.7 | 2 | 36 | W | cold, bright |
| 26 | 1.6 | -2.2 | 17 | WSW | sunny | |
| 27 | 7.8 | -0.4 | 4 | 30 | WNW | damp |
| 28 | 7.8 | 2.1 | 1 | 57 | WSW | |
| 29 | 2.2 | -1.9 | 4 | 21 | SW | Snow 4cm |
| 30 | 2.1 | -2.3 | 26 | NWN | Snow 1cm | |
| 31 | 0.9 | -3.0 | 13 | SW | Snow lying |
| January 2002 |
Summary (until Jan24) :- Maximum Temperature 12.3 (21/1/02, 12:38) (<13.2 Jan) , Minimum Temperature -7.4 (02/01/02, 9:26), Max Wind Gust 56mph (28/01/01), Wettest Day (18:00 to18:00) unrecorded , Total rain 18 mm (further 56 mm till Feb 8th), Ave Max Temp 7.2, Ave Min Temp 2.1
| DATE | MAX Temp |
MIN Temp |
RAIN mm |
WIND mph | WIND | COMMENTS |
|---|---|---|---|---|---|---|
| 1 | 1.7 | -6.8 | 13 | WSW | Snow lying | |
| 2 | -1.6 | -7.4 | 9 | NNE | Snow lying | |
| 3 | 1.8 | -5.3 | 15 | ENE | Snow lying | |
| 4 | 1.1 | -4.2 | 15 | ENE | Snow lying | |
| 5 | 5.5 | -3.4 | 1 | 17 | WSW | Snow lying |
| 6 | 5.9 | 0.7 | 14 | SWS | misty | |
| 7 | 6.8 | 4.7 | 11 | SSW | overcast | |
| 8 | 6.3 | 4.0 | 6 | ESE | overcast | |
| 9 | 4.2 | 2.2 | 10 | ENE | ||
| 10 | 3.5 | 2.4 | 1 | 7 | ENE | |
| 11 | 6.6 | 0.9 | 18 | WSW | ||
| 12 | 9.9 | 4.7 | 1 | 17 | N | Sunny |
| 13 | 10.7 | 4.7 | 19 | S | Overcast | |
| 14 | 10.9 | 5.9 | 22 | SW | ||
| 15 | 9.9 | 3.7 | 24 | WSW | ||
| 16 | 9.0 | 3.2 | 1 | 24 | SWS | |
| 17 | 9.4 | 4.9 | 2 | 21 | SW | |
| 18 | 7 | 1.9 | 20 | |||
| 19 | 7.8 | 4.9 | 4 | 33 | W | |
| 20 | 11.6 | 4.6 | 4 | 42 | W | wet windy |
| 21 | 12.3 | 7.4 | 1 | 25 | SW | |
| 22 | 10.9 | 6.4 | 36 | SW | ||
| 23 | 10.3 | 5.2 | 4 | 18 | SSW | |
| 24 | 10.3 | 5.9 | 24 | WNW | ||
| 25 | -0.8 | incomplete till | ||||
| 26 | 8th February |
| February 2002 |
Summary (from February 8) :- Maximum Temperature 13.2 (2/2/02, 9:55) , Minimum Temperature 0.3 (24/02/02, 4:43), Max Wind Gust 58mph (22/02/01), Wettest Day (18:00 to18:00) 20mm 25-26/2/02, Total rain 135mm (further 56 mm till Feb 8th), Ave Max Temp 9.1, Ave Min Temp 3.1
| DATE | MAX Temp |
MIN Temp |
RAIN mm |
WIND mph | WIND | COMMENTS |
|---|---|---|---|---|---|---|
| 8 | 11.3 | 3+ | 31 | |||
| 9 | 11.2 | 6.7 | 9 | 42 | ||
| 10 | 9.8 | 9.8 | 9 | 54 | S | |
| 11 | 13.1 | 9.3 | 15 | 36 | WSW | |
| 12 | 10.9 | 6.0 | 5 | 38 | WSW | |
| 13 | 7.9 | 3.5 | 4 | 28 | N | |
| 14 | 6.6 | 0.4 | 1 | 12 | SW | |
| 15 | 8.6 | 1.6 | 16 | SSW | Sunny | |
| 16 | 9.2 | 1.1 | 11 | SW | Sunny am | |
| 17 | 9.8 | 2.8 | 22 | SW | ||
| 18 | 7.6 | 2.7 | 25 | SW | ||
| 19 | 9.0 | 5.1 | 11 | 50 | SW | |
| 20 | 9.6 | 3.2 | 16 | 51 | WNW | |
| 21 | 9.4 | 2.3 | 30 | SWS | ||
| 22 | 9.8 | 2.5 | 11 | 58 | SW | very windy |
| 23 | 4.1 | 0.3 | 4 | 40 | SW | snow showers |
| 24 | 5.7 | 0.3 | 3 | 39 | SSE | |
| 25 | 10.4 | 2.7 | 12 | 25 | S | |
| 26 | 10.1 | 2.6 | 20 | 56 | SSW | |
| 27 | 7.1 | 2.3 | 1 | 45 | S | |
| 28 | 6.6 | 0.9 | 11 | 32 | SSW |